In this article DRI An Olive Garden restaurant in Silverdale. Darden Restaurants, Inc. which owns Olive Garden and other restaurant chains is scheduled to report its fourth-quarter 2022 earnings on June 23. Toby Scott | Lightrocket | Getty Images Darden Restaurants‘ quarterly earnings and revenue beat analysts’ expectations, shaking off inflationary pressures as diners returned to LongHorn
Earnings
In this article ADBE Shantanu Narayen, chairman and chief executive officer of Adobe Systems Inc., during a telecast of the SoftBank World event in Tokyo arranged in Kawasaki, Kanagawa Prefecture, Japan, on Thursday, Oct. 29, 2020. SoftBank World, the company’s annual two-day event for customers and suppliers, ends Friday. Akio Kon | Bloomberg | Getty
In this article ORCL Safra Catz, then co-chief executive officer of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Sept. 20, 2016. David Paul Morris | Bloomberg | Getty Images Oracle shares rose almost 9% in extended trading on Monday after the database software company issued fiscal fourth-quarter results that exceeded
In this article DOCU Dan Springer, chief executive officer at DocuSign. David Paul Morris | Bloomberg | Getty Images DocuSign shares fell as much as 24% in extended trading on Thursday after the electronic signature software vendor reported weaker-than-expected earnings in its fiscal first quarter. Here’s how the company did: Earnings: 38 cents per share,
A sign above the entrance to the Credit Suisse Group AG headquarters in Zurich, Switzerland, on Monday, Nov. 1, 2021. Thi My Lien Nguyen | Bloomberg | Getty Images Credit Suisse said on Wednesday that it is likely to post a loss for the second quarter as the war in Ukraine and monetary policy tightening
In this article MSFT Satya Nadella, chief executive officer of Microsoft Corp., appears at a panel session at the World Economic Forum in Davos, Switzerland, on May 24, 2022. Hollie Adams | Bloomberg | Getty Images Microsoft shares slid more than 3% on Thursday after the company lowered its fiscal fourth-quarter guidance, citing unfavorable foreign
In this article LULU Pedestrians seen walking past Canadian athletic apparel retailer Lululemon in Shanghai. Alex Tai | SOPA Images | LightRocket | Getty Images Lululemon on Thursday reported fiscal-first quarter profit and revenue outpacing Wall Street’s expectations, boosted by growth online and in the retailer’s men’s division. The athletic apparel retailer also raised its
In this article GME A GameStop location in New York, Dec. 23, 2021. Scott Mlyn | CNBC GameStop reported $1.38 billion in revenue in its fiscal first-quarter earnings report Wednesday, up slightly from the $1.27 billion it reported in the year-ago quarter. But, it also reported a $157.9 million net loss, which is worse than
In this article CRM Marc Benioff, co-CEO of Salesforce.com Inc., speaks on a panel session at the World Economic Forum in Davos, Switzerland, on Tuesday, May 24, 2022. Hollie Adams | Bloomberg | Getty Images Salesforce shares rose 7% in extended trading on Tuesday after the enterprise-software maker reported fiscal first-quarter results that surpassed analysts’
In this article BBY Customers shop at a Best Buy store on August 24, 2021 in Chicago, Illinois. Best Buy reported an increase in second-quarter sales of nearly 20% as consumers purchased electronics to adjust to lifestyle changes related to the ongoing pandemic. Scott Olson | Getty Images Best Buy shares rose early Tuesday, as
In this article DKS A Dick’s Sporting Goods store stands in Staten Island on March 09, 2022 in New York City. Spencer Platt | Getty Images Dick’s Sporting Goods on Wednesday reported results for its fiscal first quarter that topped Wall Street’s expectations, as shoppers spent money on golf clubs, soccer gear and athletic apparel
In this article DLTR DG Dollar General and Dollar Tree stores Getty Images Shares of Dollar General and Dollar Tree popped Thursday, as the discounters beat Wall Street’s quarterly earnings expectations, raised outlooks for the coming year and spoke of consumers flocking to lower prices during inflationary times. As of midday Thursday, shares of Dollar
In this article M A person walks past a Macys store in Hyattsville, Maryland, on February 22, 2022. Stefani Reynolds | AFP | Getty Images Macy’s on Thursday reported fiscal first-quarter profits and sales ahead of analysts’ expectations, as shoppers returned to malls to shop for new outfits and luxury goods. The department store chain,
In this article GPS A customer lifts a shopping bag at an Old Navy Inc. store in San Francisco. David Paul Morris | Bloomberg | Getty Images Gap Inc. on Thursday slashed its profit guidance for the full year as it reported a decline in fiscal first-quarter sales, which were dragged down by its Old
In this article SNOW CEO of Snowflake Frank Slootman arrives at the Allen & Company Sun Valley Conference on July 6, 2021, in Sun Valley, Idaho. Kevin Dietsch | Getty Images Snowflake shares fell as much as 16% in extended trading on Wednesday after the data analytics software maker disappointed analysts by saying it doesn’t
Nvidia CEO Jensen Huang speaks during a press conference at The MGM during CES 2018 in Las Vegas on January 7, 2018. Mandel Ngan | AFP | Getty Images Nvidia reported fiscal first-quarter earnings on Wednesday, beating analyst expectations for sales and earnings, but the stock dropped more than 10% in extended trading at one
A person carries a bag from the Abercrombie & Fitch store on Fifth Avenue in New York City, February 27, 2017. Andrew Kelly | Reuters Abercrombie & Fitch shares tumbled more than 20% in premarket trading Tuesday after the retailer reported an unexpected loss in its fiscal first quarter, with freight and product costs weighing
In this article JWN A pedestrian and cyclist wear facemasks outside a branch of department store chain Nordstrom in Santa Monica, California on May 11, 2020. Frederic J. Brown | AFP | Getty Images Nordstrom on Tuesday reported fiscal first-quarter sales ahead of analysts’ expectations and hiked its full-year outlook, citing momentum in the business
- 1
- 2
- 3
- …
- 25
- Next Page »